Description
https://www.eastnewmaterial.com/Expanded-Rubber-Raw-Material.html
Applications of expanded rubber raw materials
Sealing and Packing Material:Self-Expanding Rubber Packer – Advanced Oil and Gas Field Production Tool
Materials for plugging and stopping leaks:Expanded rubber waterstops, expanded rubber waterstops, etc. – subways, tunnels, reservoirs, hydraulic construction and other projects.
Physical property testing report of expanding oil-absorbing rubber raw materials
| Test Items | Unit | Test Method | Measured Value | 
| Shore A Hardness | Shore A | GB/T 531.2-2009 | 60 | 
| Tensile Strength | MPa | GB/T 528-2009 | 4.2 | 
| Tensile Elongation | % | GB/T 528-2009 | 614 | 
| Tensile Strength At 100% Elongation | MPa | GB/T 528-2009 | 1.07 | 
| Compression Set | % | GB/T 7759.1-2015 | 22 | 
| Tear Strength | KN/m | GB/T 529-2009 | 20.8 | 
| Density | g/cm3 | HG/T 2728-2012 | 1.16 | 
| Volume expansibility | % | 100℃IRM903S Soak in oil 24h | 336 | 
| Remarks: The above results are from standard samples of our own materials, and the test data is for reference only. | |||
Physical properties test report of expanded water-absorbent rubber raw materials
| Test Items | Unit | Test Method | Measured Value | 
| Shore A Hardness | Shore A | GB/T 531.2-2009 | 81 | 
| Tensile Strength | MPa | GB/T 528-2009 | 3 | 
| Tensile Elongation | % | GB/T 528-2009 | 591 | 
| Tensile Strength At 100% Elongation | MPa | GB/T 528-2009 | 2.1 | 
| Compression Set | % | GB/T 7759.1-2015 | 29 | 
| Tear Strength | KN/m | GB/T 529-2009 | 30.9 | 
| Density | g/cm3 | HG/T 2728-2012 | 1.36 | 
| Volume expansibility | % | 90℃20% Soak in salt water for 72 hours | 150 | 
| Remarks: The above results are from standard samples of our own materials, and the test data is for reference only. | |||


 
                 
                 
                
Reviews
There are no reviews yet.